2017-04-29

Tech Review: How To Detox From Your Smartphone (video) | TR 2017-04-29

Tech Review (TR 2017-04-29)--Domain Mondo's weekly review of tech news:

Features • 1) How To Detox From Your Smartphone, 2) Easy Come, Easy Go: Alphabet's "Other Bets" $855M Operating Loss, 3) Q1 2017 Earnings This Coming Week: $AAPL, $GDDY, $FB, 4) Drones a $100B Opportunity, 5) Game Industry’s Digital Revolution, 6) Global Accountability Index, 7) Don't use Apps? 8) ICYMI.

1) How to detox from your smartphone

Video above published Apr 26, 2017: Six out of 10 adults in the UK told Ofcom last year that they felt 'hooked' on their smartphones. Emma Jacobs, FT.com work and careers columnist, shares her digital detox tips.

2) Easy Come, Easy Go: Alphabet's "Other Bets" Revenue $244M, $855M Operating Loss  

See also on Domain Mondo: Q1 2017 Earnings Webcast Apr 27 Replay: Google (Alphabet)

3)  Q1 2017 Earnings This Coming Week on Domain Mondo:
  • Apple AAPL May 2 at 5:00 pm EDT -- Tech Giant (Smartphones & Computing)
  • GoDaddy GDDY May 2 at 5:00 pm EDT -- World's Largest Domain Name Registrar
  • Facebook FB May 3 at 5:00 pm EDT -- Tech Giant (Social Media Digital Advertising)
This past week: Google (Alphabet), Amazon, VerisignTwitter, and T-Mobile.

4)  Drones: Reporting for Work| goldmansachs.com"Between now and 2020, we forecast a $100 billion market opportunity for drones—helped by growing demand from the commercial and civil government sectors."

5)  Game Industry’s Digital Revolution | ArsTechnica.com"... the game industry at large has transitioned from a business based on physical goods to one dominated by digital downloads and online purchases."

6)  Global accountability index | Hong Kong Free Press | hongkongfp.com"Chinese internet companies Baidu and Tencent have ranked poorly in a global corporate accountability index. Their performance reflects a restrictive environment which makes it difficult for them to respect freedom of expression and privacy, non-profit research initiative Ranking Digital Rights (RDR) said." See also: Ranking Digital Rights - 2017 Corporate Accountability Index | rankingdigitalrights.org.

7)  Don't use Apps? (unless you absolutely have to)--FalseGuide Malware in Play Store Infects 2M Users, Forces Phones to Join Botnet | softpedia.com"about 2 million Android users have mistakenly installed malware on their devices straight from Google Play, the company's official app store."

8) ICYMI Tech News -- 10 Quick Takes:
  1. Google Maps now makes it easier to remember where you parked your car | VentureBeat.com
  2. Didi seeks $6 billion funding, to become China's second-most valuable private firm | Reuters.com
  3. Marissa Mayer Will Make $186 Million on Yahoo’s Sale to Verizon | NYTimes.com
  4. Chris Sacca retires from VC investing... and Shark Tank | Axios.com
  5. The Guardian pulls out of Facebook’s Instant Articles and Apple News | Digiday.com
  6. Amazon rolls out chatbot tools in race to dominate voice-powered tech | Reuters.com
  7. Stay Safe with Our Complete Guide to Android Security | DigitalTrends.com
  8. Digital ad spend jumps 22 percent to $72.5 billion in 2016: report | Reuters.com
  9. Facebook and the Cost of Monopoly | Stratechery.com by Ben Thompson"Facebook intended to not simply adopt one of Snapchat’s headline features but its entire vision" and Instagram is growing faster than ever and now has 700 million users | Recode.net: "It took the company just four months to add 100 million new accounts."
  10. In 30 years, the best CEO could be a robot? "In the next three decades, the world will experience far more pain than happiness ... education systems must raise children to be more creative and curious or they will be ill-prepared for the future. Robots are quicker and more rational than humans, and they don't get bogged down in emotions -- like getting angry at competitors."--Jack Ma as reported by cnn.com.
Have a great weekend! -- John Poole, Editor, Domain Mondo  

feedback & comments via twitter @DomainMondo


DISCLAIMER

Domain Mondo archive